Academic Program Rates
Simplified Tuition
91ºÚÁÏÍø calculates academic program rates by combining supplemental, course and information technology fees with tuition to create a per-credit-hour simplified tuition rate for each undergraduate academic program.
Benefits of Simplified Tuition
- Costs more consistent from semester to semester
- Costs more predictable over your academic career
- A bill that's shorter and easier to understand
Find Your Academic Program Rate
We update the list of academic program rates when the UM Board of Curators announces the rates for the most recent semesters. In the event of a discrepancy between this list and the rate approved by the board, the rate approved by the board applies.
The rates in the table are based on resident tuition for one credit hour for Academic Year 2026-2027. Find out more about tuition rate discounts. To view additional residency rates for your academic program, visit the Undergraduate Tuition Page. To view Summer tuition rates, visit Summer Undergraduate Tuition Page.
Search for your major or program by keyword:
| Academic unit | Program | Degree | Tuition rate (per credit hour) |
|---|---|---|---|
| Henry W. Bloch School of Management | Accounting | BSA | $515.80 |
| Henry W. Bloch School of Management | Business administration | BBA | $515.80 |
| Henry W. Bloch School of Management | Nondegree | N/A | $427.70 |
| Conservatory | Dance | BFA | $481.50 |
| Conservatory | Jazz studies | BM | $481.50 |
| Conservatory | Music | B.A. | $481.50 |
| Conservatory | Music composition | BM | $481.50 |
| Conservatory | Music education | BME | $481.50 |
| Conservatory | Music theory | BM | $481.50 |
| Conservatory | Performance | BM | $481.50 |
| Conservatory | Theatre | B.A. | $481.50 |
| Conservatory | Nondegree | N/A | $427.70 |
| School of Dentistry | Dental hygiene | BSDH | $533.20 |
| School of Dentistry | Nondegree | N/A | $427.70 |
| School of Education Social Work and Psychological Sciences | Early childhood education | B.A. | $445.40 |
| School of Education Social Work and Psychological Sciences | Elementary education | B.A. | $445.40 |
| School of Education Social Work and Psychological Sciences | Middle school education | B.A. | $445.40 |
| School of Education Social Work and Psychological Sciences | Psychology | B.A. | $427.70 |
| School of Education Social Work and Psychological Sciences | Nondegree | N/A | $427.70 |
| School of Humanities and Social Sciences | Applied science | BAS | $427.70 |
| School of Humanities and Social Sciences | Art history | B.A. | $427.70 |
| School of Humanities and Social Sciences | Communication | B.A. | $427.70 |
| School of Humanities and Social Sciences | Criminal justice and criminology | B.A. | $427.70 |
| School of Humanities and Social Sciences | Economics | B.A. | $427.70 |
| School of Humanities and Social Sciences | English | B.A. | $427.70 |
| School of Humanities and Social Sciences | English for speakers of other languages (ESOL) | N/A | $427.70 |
| School of Humanities and Social Sciences | Film and media arts | B.A. | $427.70 |
| School of Humanities and Social Sciences | History | B.A. | $427.70 |
| School of Humanities and Social Sciences | Languages and literatures | B.A. | $427.70 |
| School of Humanities and Social Sciences | Law (six-year program) | PRE | $427.70 |
| School of Humanities and Social Sciences | Liberal arts | BLA | $427.70 |
| School of Humanities and Social Sciences | Media art and design | B.A. | $427.70 |
| School of Humanities and Social Sciences | Philosophy | B.A. | $427.70 |
| School of Humanities and Social Sciences | Political science | B.A. | $427.70 |
| School of Humanities and Social Sciences | Sociology | B.A. | $427.70 |
| School of Humanities and Social Sciences | Studio art | B.A. | $427.70 |
| School of Humanities and Social Sciences | Nondegree | N/A | $427.70 |
| School of Nursing and Health Studies | Health studies | BHS | $509.10 |
| School of Nursing and Health Studies | Nursing | BSN/RN-BSN | $612.30 |
| School of Nursing and Health Studies | Public health | B.S. | $509.10 |
| School of Nursing and Health Studies | Nondegree | N/A | $427.70 |
| School of Science and Engineering | Architecture | B.Arch. | $553.80 |
| School of Science and Engineering | Biology | B.A./B.S. | $427.70 |
| School of Science and Engineering | Biomedical engineering | B.S. | $553.80 |
| School of Science and Engineering | Chemistry | B.A./B.S. | $427.70 |
| School of Science and Engineering | Civil engineering | BSCE | $553.80 |
| School of Science and Engineering | Computer science | B.A./B.S. | $553.80 |
| School of Science and Engineering | Earth and environmental science | B.S. | $427.70 |
| School of Science and Engineering | Electrical and computer engineering | B.S. | $553.80 |
| School of Science and Engineering | Environmental studies | B.A. | $427.70 |
| School of Science and Engineering | Information technology | BIT | $553.80 |
| School of Science and Engineering | Mathematics and statistics | B.A./B.S. | $427.70 |
| School of Science and Engineering | Mechanical engineering | BSME | $533.80 |
| School of Science and Engineering | Physics | B.A./B.S. | $472.70 |
| School of Science and Engineering | Urban planning + design | B.A. | $472.70 |
| University College | Exploratory (undecided) | PRE | $472.70 |
About Academic Program Rates
- The majority of academic programs and all courses that are part of your general education requirements within your major are charged at the campus base rate, but some undergraduate academic programs charge slightly higher rates, reflecting materials, lab costs or other unique services provided by that academic program.
- Academic program rates do not include university fees, including the Student Life fee or fees for online programs or international students. Learn more about university fees.
- For students declaring more than one major or officially enrolled in more than one academic program, the highest academic program rate applies.
- Students enrolled in a Study Abroad program through 91ºÚÁÏÍø will be charged the academic program rate for their degree program for any coursework that requires a tuition payment as a part of that program.
- The campus base rate applies to both visiting students and students enrolled at 91ºÚÁÏÍø as part of , regardless of declared major or officially recorded academic program.
Cost of Attendance
The academic program rate for your program does not include the Student Life and other fees or optional charges such as housing, bookstore and parking. Learn more about estimating the total for your program at Financial Aid and Scholarships.